Megger Battery Test Equipment / Megger Bite
The Biddle Megger Battery Test Equipment / Megger BITE2, BITE 2P, and BITE3 Battery Impedance Test Equipment is available for sales, repair and calibration services. We repair the current Biddle Megger Bite test instruments and the obsolete Biddle Megger Battery Impedance Test Equipment. 
| Catalog # | Model # | Description | List Price | Sales Price |
| BITE3 | BITE3 | BITE 3 | $6,565.00 | Contact Us |
| 246004 | 246004 | BITE 2P | $8,015.00 | Contact Us |
| 246002B | 246002B | BITE 2 | $7,170.00 | Contact Us |
| Accessories | Accessories | Description | ||
| 246050 | 246050 | Rope CT, 24 in. for BITE2/2P | $710.00 | Contact Us |
| 246051 | 246051 | Rope CT, 36 in. for BITE2/2P | $755.00 | Contact Us |
| 246147 | 246147 | Fused Current Source Leads, 10 ft., BITE 2-2P | $515.00 | Contact Us |
| 246347 | 246347 | Fused Current Source Leads, 30 ft., BITE 2-2P | $515.00 | Contact Us |
| 246447 | 246447 | Fused Current Source Leads, 40 ft., BITE 2-2P | $540.00 | Contact Us |
| 34943-000 | 34943-000 | Probe Extensions, Standard Kit, 12 in. | $880.00 | Contact Us |
| 34943-001 | 34943-001 | Probe Extensions, Enhanced Kit, 24 in. | $1,415.00 | Contact Us |
| 34943-002 | 34943-002 | Probe Extensions, Pair, 12 in. | $390.00 | Contact Us |
| 246201 | 246201 | Bar Code Wand Kit | $540.00 | Contact Us |
| 246039 | 246039 | Bar Code Label Printing Software | $290.00 | Contact Us |
| 2001-692 | 2001-692 | 8 Channel Digital Hydrometer Kit | $5,955.00 | Contact Us |
| 246053 | 246053 | Rope CT, 24 in. for BITE3 | $820.00 | Contact Us |
| 246054 | 246054 | Rope CT, 36 in. for BITE3 | $865.00 | Contact Us |
| 36616 | 36616 | Dual Point 6 ft. Wide Lead Set | $848.00 | Contact Us |
| 246034 | 246034 | Miniature 1/2 in. CT | $340.00 | Contact Us |
| 246033 | 246033 | CT Extension Cable, 20 ft. | $125.00 | Contact Us |
| 249000 | 249000 | Field Test Shunt, 10 Ohm | $190.00 | Contact Us |
| 249001 | 249001 | Field Test Shunt, 1 Ohm | $190.00 | Contact Us |
| 249002 | 249002 | Field Test Shunt, 0.1 Ohm | $190.00 | Contact Us |
| 249003 | 249003 | Field Test Shunt, 0.01 Ohm | $190.00 | Contact Us |
| 249004 | 249004 | Field Test Shunt, 0.001 Ohm | $190.00 | Contact Us |
| 249005 | 249005 | Field Test Shunt, 0.0001 Ohm | $190.00 | Contact Us |
| 26999 | 26999 | Thermal Paper | $10.00 | Contact Us |
| 35755-3 | 35755-3 | 110 Vac Printer for BITE 3 | $640.00 | Contact Us |
| BI-10004 | BI-10004 | AMP/Burndy Lead Set for BITE 3 | $415.00 | Contact Us |
| BI-10005 | BI-10005 | Kelvin Clip Lead Set for BITE 3 | $150.00 | Contact Us |
| BI-10006 | BI-10006 | Quick Disconnect Lead Set for BITE 3 | $415.00 | Contact Us |
| 6280-332 | 6280-332 | Cigarette Lighter Charger | $25.00 | Contact Us |
| 35873 | 35873 | Current Transformer Kit for BITE 3 | $475.00 | Contact Us |
| 35871 | 35871 | USB/RS232 Adapter for BITE 3 | $95.00 | Contact Us |
| 35865 | 35865 | Lighted Probe Extensions for BITE 3 | $580.00 | Contact Us |
| 6121-492 | 6121-492 | Spare Battery for BITE 3 | $465.00 | Contact Us |
| BI-10017 | BI-10017 | Tip Kit for BITE 3 | $35.00 | Contact Us |
| 35890 | 35890 | Hard-Sided Carrying Case for BITE 3 | $415.00 | Contact Us |
The Megger BITE 2 andMegger BITE 2P Battery Impedance Test Equipment determine the condition of lead-acid and nickel-cadmium cells up to 7000 Ah. An advanced feature set has been developed that includes Pass/Warning/Fail calculations based on a user-entered baseline value, advanced printing functions and more. The case of the Megger BITE 2P consists of both the transmitter and a carrying case for all of the standard accessories and some of the optional accessories, in an all-in-one unit. The Megger BITE 2 and its accessories fit into a sturdy canvas case with a shoulder strap.
The Megger Bite 2 and Megger Bite2P Battery Impedance Test Equipment instruments work by applying a test current across the battery string while on-line, then measuring the total current (ac ripple + test current) and the voltage drop of each cell/jar. It then calculates the impedance. They also measure dc voltage and interconnection (strap) resistance to help determine the overall condition of the entire battery string’s electrical path from terminal plate to terminal plate.
The Megger BITE 2 and Megger BITE 2P receiver stores the readings in its internal memory. These measurements, along with other maintenance data such as ambient and pilot cell temperatures and ac ripple current, assist in determining the overall condition of battery systems.Megger recommends that impedance measurements with the Megger BITE 2 or Megger BITE 2P be made part of a battery maintenance program with readings taken and recorded semiannually for flooded batteries and quarterly for VRLA. Unlike load cycle testing that involves substantial downtime and repeated discharges, using the instruments require no battery discharge, nor do they stress the battery in any way compared to other techniques. With a test time of less than 20 seconds for each cell and intercell connector, one person can easily, quickly, and precisely measure internal cell impedance, dc terminal voltage and intercell connection resistance without taking the battery system off line. Naturally, everything you need to perform these tests is included with the basic instruments. There is a full line of optional accessories to enhance the capabilities of the Megger BITE 2 and Megger BITE 2P. Both have the ability to download to a PC for data interpretation. Additionally, the Megger BITE 2P has a built-in printer to review the active test but also to leave a hard copy record at the site.
The Megger BITE3 Battery Impedance Test Equipment determines the health of lead-acid cells up to 2000 Ah by taking measurements of the most important battery parameters. The Megger BITE3 measures cell impedance, an internal ohmic test, cell voltage, intercell connection resistance and ripple current. For the first time in a battery instrument, the Megger BITE3 measures float current and the harmonic content of the ripple current. There is even a built-in spectrum analyzer to show the harmonic content of the ripple current. It has firmware that can be upgraded through the Internet and supports multiple languages
Contact us for your Megger Battery Test Equipment & Megger BITE Confidential Sales Pricing and your Megger BITE repair and Megger BITE calibration Service. We provide Megger Repair and Megger Calibration for ALL current and discontinued Megger meters!



Recent Comments: